Ranked market · Los Angeles, CA - Properties with permit evidence
Product demo · 20 selected real properties · Historical snapshotFind properties in your market →
Los Angeles, CA - Properties with permit evidence
Los Angeles, CA - Commercial properties - Permit evidence20 permit-backed selections - 125 linked permitsSaved scores - Permit snapshotSource as of Jul 5, 2026
Ranked opportunities
Aug 25 saved review - permit-backed selection20 of 20 sample properties · Selected for permit detail - original scores retained · Feedback: 0 reviewed · Changes stay in this demo
| # / Property | Asset | Why surfaced · verify first | Research Priority | Stage |
|---|---|---|---|---|
#1 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 2 Market value not in source Owner: STOCKPILE PROPERTY VENTURES LLC APN 5014-011-020 | 6 linked permit records Selected for permit detail. Original review rank 1. Saved factor evidence Core facts on file; verify against the record | 91 Research Priority Research Priority 2.0 | |
#5 LOS ANGELES · CA · LOS ANGELES | Vacant land Building: 0 sq ft Market value not in source Owner: KINGDOM BUILDERS PROPERTIES LLC APN 5233-028-025 | 23 linked permit records Selected for permit detail. Original review rank 5. Saved factor evidence Core facts on file; verify against the record | 84 Research Priority Research Priority 2.0 | |
#7 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 3 Market value not in source Owner: KINGDOM BUILDERS PROPERTIES LLC APN 6056-005-013 | 17 linked permit records Selected for permit detail. Original review rank 7. Saved factor evidence Core facts on file; verify against the record | 84 Research Priority Research Priority 2.0 | |
#11 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 6 Market value not in source Owner: EWA CAPITAL LLC APN 5156-003-022 | 3 linked permit records Selected for permit detail. Original review rank 11. Saved factor evidence Core facts on file; verify against the record | 84 Research Priority Research Priority 2.0 | |
#18 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 2 Market value not in source Owner: FIGUEROA CARLOS APN 5453-003-017 | 6 linked permit records Selected for permit detail. Original review rank 18. Saved factor evidence Core facts on file; verify against the record | 82 Research Priority Research Priority 2.0 | |
#26 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 3 Market value not in source Owner: BROWN NICKOLE B TR APN 5065-017-010 | 7 linked permit records Selected for permit detail. Original review rank 26. Saved factor evidence Core facts on file; verify against the record | 82 Research Priority Research Priority 2.0 | |
#37 LOS ANGELES · CA · LOS ANGELES | Mixed use Building: 1,362 sq ft Market value not in source Owner: SIU NGAN CHUNG APN 5443-011-001 | 3 linked permit records Selected for permit detail. Original review rank 37. Saved factor evidence Core facts on file; verify against the record | 81 Research Priority Research Priority 2.0 | |
#40 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 4 Market value not in source Owner: AMAH EMMANUEL U APN 5061-024-008 | 1 linked permit records Selected for permit detail. Original review rank 40. Saved factor evidence Core facts on file; verify against the record | 80 Research Priority Research Priority 2.0 | |
#42 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 20 Market value not in source Owner: NICOLET AVENUE LLC APN 5028-001-022 | 4 linked permit records Selected for permit detail. Original review rank 42. Saved factor evidence Core facts on file; verify against the record | 80 Research Priority Research Priority 2.0 | |
#44 LOS ANGELES · CA · LOS ANGELES | Neighborhood retail Building: 2,055 sq ft Market value not in source Owner: HAIEM FARAMARZ N APN 5137-034-018 | 2 linked permit records Selected for permit detail. Original review rank 44. Saved factor evidence Core facts on file; verify against the record | 80 Research Priority Research Priority 2.0 | |
#46 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 2 Market value not in source Owner: BROWN MARGARET APN 5437-011-010 | 3 linked permit records Selected for permit detail. Original review rank 46. Saved factor evidence Core facts on file; verify against the record | 79 Research Priority Research Priority 2.0 | |
#60 LOS ANGELES · CA · LOS ANGELES | Industrial Building: 7,520 sq ft Market value not in source Owner: J & R MARQUEZ LLC APN 5192-006-026 | 1 linked permit records Selected for permit detail. Original review rank 60. Saved factor evidence Core facts on file; verify against the record | 78 Research Priority Research Priority 2.0 | |
#61 LOS ANGELES · CA · LOS ANGELES | Industrial Building: 7,200 sq ft Market value not in source Owner: J & R MARQUEZ LLC APN 5192-006-027 | 6 linked permit records Selected for permit detail. Original review rank 61. Saved factor evidence Core facts on file; verify against the record | 78 Research Priority Research Priority 2.0 | |
#68 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 12 Market value not in source Owner: 6307 8TH AVENUE APARTMENTS LLC APN 4006-012-007 | 6 linked permit records Selected for permit detail. Original review rank 68. Saved factor evidence Core facts on file; verify against the record | 76 Research Priority Research Priority 2.0 | |
#69 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 4 Market value not in source Owner: 426 SOUTH CATALINA LLC APN 5502-011-004 | 7 linked permit records Selected for permit detail. Original review rank 69. Saved factor evidence Core facts on file; verify against the record | 76 Research Priority Research Priority 2.0 | |
#71 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 19 Market value not in source Owner: SHB FIGUEROA PROPERTY LLC APN 5019-028-029 | 5 linked permit records Selected for permit detail. Original review rank 71. Saved factor evidence Core facts on file; verify against the record | 75 Research Priority Research Priority 2.0 | |
#73 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 7 Market value not in source Owner: FLORENCE AVE PROPERTIES LLC APN 4008-020-004 | 3 linked permit records Selected for permit detail. Original review rank 73. Saved factor evidence Core facts on file; verify against the record | 75 Research Priority Research Priority 2.0 | |
#76 LOS ANGELES · CA · LOS ANGELES | Multifamily Apartment units: 3 Market value not in source Owner: FAT INVESTMENTS LLC APN 5072-032-026 | 10 linked permit records Selected for permit detail. Original review rank 76. Saved factor evidence Core facts on file; verify against the record | 75 Research Priority Research Priority 2.0 | |
#77 LOS ANGELES · CA · LOS ANGELES | Commercial - type unverified Building: 24,502 sq ft Market value not in source Owner: PAB HOLDINGS LLC APN 5224-002-010 | 2 linked permit records Selected for permit detail. Original review rank 77. Saved factor evidence Core facts on file; verify against the record | 75 Research Priority Research Priority 2.0 | |
#87 LOS ANGELES · CA · LOS ANGELES | Vacant land Building: 0 sq ft Market value not in source Owner: RAFATY FAMILY TRUST APN 2427-010-012 | 10 linked permit records Selected for permit detail. Original review rank 87. Saved factor evidence Core facts on file; verify against the record | 75 Research Priority Research Priority 2.0 |
Property workflow · 1
4706 8TH AVE, LOS ANGELES, CA 90043
Market value
Unavailable
Assessed
$757,500
Acres
0.154844
Recorded tenure estimate
0.4 years
Why this score
91.00 / 100 · Saved factor evidence is available in full property research. These are historical observations; verify current records.
Was this result useful?