Data Dictionary · 36 fields · updated 2026-08-30
Every field, with its source and its honesty.
25 observed fields come straight from filed records. 11 derived fields are computed — and labeled that way at every point of display. Six capabilities are listed below as permanently not offered.
| Field | Group | Type | Source class | Kind |
|---|---|---|---|---|
| parcel_id | Property | string | Assessment roll | Observed |
| situs_address | Property | string | Assessment roll | Observed |
| land_use | Property | enum | Assessment roll | Observed |
| land_use_raw | Property | string | Assessment roll | Observed |
| site_area | Property | number | Assessment roll / GIS | Observed |
| improvement_area | Property | number | Assessment roll | Observed |
| parcel_geometry | Property | geometry | County GIS | Observed |
| assessed_value_land | Property | number | Assessment roll | Observed |
| assessed_value_improvement | Property | number | Assessment roll | Observed |
| owner_of_record | Ownership | string | Assessment roll | Observed |
| owner_mailing_address | Ownership | string | Assessment roll | Observed |
| deed_grantee | Ownership | string | Recorded instruments | Observed |
| deed_recorded_date | Ownership | date | Recorded instruments | Observed |
| ownership_tenure | Ownership | number | Derived | Derived |
| candidate_portfolio | Ownership | reference | Derived | Derived |
| entity_name | Entity | string | Entity registrations | Observed |
| entity_number | Entity | string | Entity registrations | Observed |
| entity_status | Entity | enum | Entity registrations | Observed |
| registered_agent | Entity | string | Entity registrations | Observed |
| entity_officers | Entity | string | Entity registrations | Observed |
| entity_match_confidence | Entity | number | Derived | Derived |
| candidate_parent | Entity | reference | Derived | Derived |
| mortgage_instrument | Financing | reference | Recorded instruments | Observed |
| mortgage_recorded_date | Financing | date | Recorded instruments | Observed |
| mortgage_maturity | Financing | date | Recorded instruments | Observed |
| lien_records | Financing | reference | Recorded instruments | Observed |
| permit_records | Activity | reference | Building permits | Observed |
| permit_linkage | Activity | enum | Derived | Derived |
| last_observed_event | Activity | date | Derived | Derived |
| court_link | Activity | reference | Court dockets | Observed |
| research_priority | Research | number | Derived | Derived |
| buy_box_fit | Research | number | Derived | Derived |
| source_readiness | Research | enum | Derived | Derived |
| conclusion_status | Research | enum | Derived | Derived |
| open_question | Research | string | Workflow | Derived |
| decision_log | Research | reference | Workflow | Observed |
Availability language matches the coverage page. Nothing on this page is a completeness guarantee for a specific county.
Not offered
Six fields Acren refuses to fake.
These capabilities are listed in the dictionary as permanently unavailable, because no public source establishes them.
- beneficial_ownershipState registries do not publish it; Acren does not infer it.
- tenant_informationTenant rosters and lease terms are not public records in covered jurisdictions.
- contact_informationAcren is not a skip-tracing product and carries no personal contact data.
- current_noiOperating income is not established by any public source Acren reads.
- seller_intentNo score in the product predicts that an owner will sell.
- off_record_debtUnrecorded financing is invisible to public records by definition.
Keep auditing
See where each field comes from.
Get started
Start with a property you can identify.
Search an address or parcel number and see the records behind the result.
Search is free. Request access for the full research workspace, or open the sample property review.