Recorders
Deeds, mortgages, assignments, satisfactions, and related recorded instruments.
Sources are the raw material for acquisition intelligence. Acren uses recorders, assessors, entity registries, tax records, permits, and reference layers to support recommendation reasons, owner/entity context, source trails, open questions, and next diligence steps.
Acren separates source records, reference layers, and review labels so buyers can see what supports an opportunity and what still needs checking.
Deeds, mortgages, assignments, satisfactions, and related recorded instruments.
Parcels, values, classifications, and ownership-of-record context.
Entity filings, amendments, registered agents, and status context.
Building, change-of-use, expansion, and local permitting context.
| Source ID | Agency | Class | Documents | Review | State |
|---|---|---|---|---|---|
| REC-DED | County recorder | Recorder | Deeds · mortgages · assignments | Reviewed per source | Live |
| REC-LIEN | County recorder | Recorder | Liens · releases · satisfactions | Reviewed per source | Live |
| ASR-PARC | County assessor | Assessor | Parcels · values · use codes | Reviewed per source | Live |
| ASR-ROLL | County assessor | Assessor | Tax roll · assessment context | Reviewed per source | Live |
| SOS-ENT | State entity registry | Secretary of State | Formations · amendments · agents | Reviewed per source | Live |
| PMT-BLD | Local permit authority | Permit | Building · change of use | Reviewed per source | Piloting |
| REF-AREA | Reference registry | Reference | County IDs · market boundaries | Reviewed per source | Live |
| QA-CELL | Acren review layer | QA | Reviewed coverage · display posture | Reviewed before display | Ingest only |
Each row links to the agency’s public portal. Acren never proxies a private source.